Filter
League Table
2025/26
2025/26
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lion City Sailors FC | 21 | 16 | 3 | 2 | 70 | 14 | 56 | 51 | |
| 2 | ![]() | BG Tampines Rovers FC | 21 | 15 | 4 | 2 | 58 | 21 | 37 | 49 | |
| 3 | ![]() | Albirex Niigata FC (S) | 21 | 15 | 2 | 4 | 47 | 19 | 28 | 47 | |
| 4 | ![]() | Balestier Khalsa FC | 21 | 11 | 2 | 8 | 44 | 46 | -2 | 35 | |
| 5 | ![]() | Geylang International FC | 21 | 7 | 3 | 11 | 29 | 42 | -13 | 24 | |
| 6 | ![]() | Hougang United FC | 21 | 7 | 0 | 14 | 24 | 41 | -17 | 21 | |
| 7 | ![]() | Young Lions | 21 | 2 | 3 | 16 | 15 | 58 | -43 | 9 | |
| 8 | ![]() | Tanjong Pagar United FC | 21 | 2 | 1 | 18 | 17 | 63 | -46 | 7 |





















