Filter
League Table
2026/27
2026/27
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Geylang International FC | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
| 2 | ![]() | Tampines Rovers FC | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | |
| 3 | ![]() | Lion City Sailors FC | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 | |
| 4 | ![]() | FC Jurong | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 | |
| 5 | ![]() | Tanjong Pagar United FC | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 | |
| 6 | ![]() | Balestier Khalsa FC | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |
| 7 | ![]() | Hougang United FC | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 | |
| 8 | ![]() | Young Lions | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 |
























