Filter
League Table
2025/26
2025/26
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lion City Sailors FC | 8 | 8 | 0 | 0 | 35 | 4 | 31 | 24 | |
| 2 | ![]() | BG Tampines Rovers FC | 7 | 5 | 2 | 0 | 20 | 7 | 13 | 17 | |
| 3 | ![]() | Albirex Niigata FC (S) | 7 | 5 | 1 | 1 | 17 | 7 | 10 | 16 | |
| 4 | ![]() | Geylang International FC | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 | |
| 6 | ![]() | Hougang United FC | 8 | 3 | 0 | 5 | 10 | 17 | -7 | 9 | |
| 6 | ![]() | Balestier Khalsa FC | 8 | 2 | 2 | 4 | 12 | 24 | -12 | 8 | |
| 7 | ![]() | Tanjong Pagar United FC | 8 | 1 | 1 | 6 | 11 | 21 | -10 | 4 | |
| 8 | ![]() | Young Lions | 8 | 0 | 1 | 7 | 6 | 27 | -21 | 1 |





















