Filter
League Table
2025/26
2025/26
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lion City Sailors FC | 4 | 3 | 0 | 0 | 19 | 2 | 17 | 12 | |
| 2 | ![]() | Geylang International FC | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 | |
| 3 | ![]() | Balestier Khalsa FC | 5 | 2 | 2 | 1 | 9 | 12 | -3 | 8 | |
| 4 | ![]() | Albirex Niigata FC (S) | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | |
| 5 | ![]() | BG Tampines Rovers FC | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 | |
| 6 | ![]() | Hougang United FC | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 | |
| 7 | ![]() | Tanjong Pagar United FC | 5 | 1 | 0 | 4 | 7 | 15 | -8 | 3 | |
| 8 | ![]() | Young Lions | 5 | 0 | 0 | 5 | 4 | 17 | -13 | 0 |



















