Filter
League Table
2025/26
2025/26
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lion City Sailors FC | 15 | 13 | 2 | 0 | 59 | 8 | 51 | 41 | |
| 2 | ![]() | BG Tampines Rovers FC | 14 | 10 | 3 | 1 | 39 | 12 | 27 | 33 | |
| 3 | ![]() | Albirex Niigata FC (S) | 14 | 9 | 2 | 3 | 30 | 16 | 14 | 29 | |
| 4 | ![]() | Balestier Khalsa FC | 15 | 7 | 2 | 6 | 28 | 35 | -7 | 23 | |
| 5 | ![]() | Geylang International FC | 15 | 6 | 2 | 7 | 17 | 25 | -8 | 20 | |
| 6 | ![]() | Hougang United FC | 15 | 5 | 0 | 10 | 17 | 29 | -12 | 15 | |
| 7 | ![]() | Young Lions | 15 | 1 | 2 | 12 | 11 | 42 | -31 | 5 | |
| 8 | ![]() | Tanjong Pagar United FC | 15 | 1 | 1 | 13 | 13 | 47 | -34 | 4 |





















