Filter
League Table
2025/26
2025/26
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lion City Sailors FC | 13 | 11 | 2 | 0 | 52 | 8 | 44 | 35 | |
| 2 | ![]() | BG Tampines Rovers FC | 12 | 9 | 3 | 0 | 34 | 9 | 25 | 30 | |
| 3 | ![]() | Albirex Niigata FC (S) | 12 | 8 | 2 | 2 | 27 | 13 | 14 | 26 | |
| 4 | ![]() | Balestier Khalsa FC | 13 | 6 | 2 | 5 | 26 | 32 | -6 | 20 | |
| 5 | ![]() | Geylang International FC | 13 | 4 | 2 | 7 | 15 | 25 | -10 | 14 | |
| 6 | ![]() | Hougang United FC | 13 | 4 | 0 | 9 | 15 | 28 | -13 | 12 | |
| 7 | ![]() | Young Lions | 13 | 1 | 2 | 10 | 11 | 38 | -27 | 5 | |
| 8 | ![]() | Tanjong Pagar United FC | 13 | 1 | 1 | 11 | 13 | 40 | -27 | 4 |





















