Filter
League Table
2025/26
2025/26
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lion City Sailors FC | 19 | 16 | 3 | 0 | 68 | 9 | 59 | 51 | |
| 2 | ![]() | BG Tampines Rovers FC | 19 | 13 | 4 | 2 | 54 | 19 | 35 | 43 | |
| 3 | ![]() | Albirex Niigata FC (S) | 19 | 13 | 2 | 4 | 42 | 19 | 23 | 41 | |
| 4 | ![]() | Balestier Khalsa FC | 19 | 9 | 2 | 8 | 34 | 43 | -9 | 29 | |
| 5 | ![]() | Geylang International FC | 19 | 7 | 2 | 10 | 24 | 36 | -12 | 23 | |
| 6 | ![]() | Hougang United FC | 19 | 7 | 0 | 12 | 23 | 38 | -15 | 21 | |
| 7 | ![]() | Young Lions | 19 | 2 | 2 | 15 | 13 | 53 | -40 | 8 | |
| 8 | ![]() | Tanjong Pagar United FC | 19 | 1 | 1 | 17 | 15 | 56 | -41 | 4 |





















