Filter
League Table
2026/27
2026/27
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Geylang International FC | 6 | 4 | 2 | 0 | 12 | 2 | 10 | 14 | |
| 2 | ![]() | Lion City Sailors FC | 5 | 4 | 1 | 0 | 20 | 3 | 17 | 13 | |
| 3 | ![]() | Tampines Rovers FC | 5 | 4 | 1 | 0 | 13 | 3 | 10 | 13 | |
| 4 | ![]() | FC Jurong | 6 | 2 | 1 | 3 | 11 | 9 | 2 | 7 | |
| 5 | ![]() | Balestier Khalsa FC | 6 | 2 | 1 | 3 | 7 | 12 | -5 | 7 | |
| 6 | ![]() | Tanjong Pagar United FC | 6 | 2 | 1 | 3 | 7 | 16 | -9 | 7 | |
| 7 | ![]() | Young Lions | 6 | 1 | 0 | 5 | 6 | 21 | -15 | 3 | |
| 8 | ![]() | Hougang United FC | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
























