Filter
League Table
2025/26
2025/26
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lion City Sailors FC | 5 | 5 | 0 | 0 | 22 | 2 | 20 | 15 | |
| 2 | ![]() | Geylang International FC | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 | |
| 3 | ![]() | BG Tampines Rovers FC | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 | |
| 4 | ![]() | Balestier Khalsa FC | 5 | 2 | 2 | 1 | 9 | 12 | -3 | 8 | |
| 5 | ![]() | Albirex Niigata FC (S) | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
| 6 | ![]() | Hougang United FC | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 | |
| 7 | ![]() | Tanjong Pagar United FC | 5 | 1 | 0 | 4 | 7 | 15 | -8 | 3 | |
| 8 | ![]() | Young Lions | 5 | 0 | 0 | 5 | 4 | 17 | -13 | 0 |



















