Filter
League Table
2025/26
2025/26
| Position | POS | Team | GP | W | D | L | For | Agst | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lion City Sailors FC | 11 | 10 | 1 | 0 | 45 | 5 | 40 | 31 | |
| 2 | ![]() | BG Tampines Rovers FC | 10 | 7 | 3 | 0 | 26 | 9 | 17 | 24 | |
| 3 | ![]() | Albirex Niigata FC (S) | 10 | 7 | 1 | 2 | 22 | 10 | 12 | 22 | |
| 4 | ![]() | Hougang United FC | 11 | 5 | 0 | 6 | 16 | 20 | -4 | 15 | |
| 5 | ![]() | Balestier Khalsa FC | 11 | 4 | 2 | 5 | 20 | 30 | -10 | 14 | |
| 6 | ![]() | Geylang International FC | 11 | 4 | 1 | 6 | 14 | 20 | -6 | 13 | |
| 7 | ![]() | Tanjong Pagar United FC | 11 | 1 | 1 | 9 | 12 | 34 | -22 | 4 | |
| 8 | ![]() | Young Lions | 11 | 0 | 1 | 10 | 7 | 34 | -27 | 1 |





















